Urethane Foam Absorber
■Pyramidal urethane foam absorber [UP series]
![]() |
Major Use | Anechoic chamber |
---|---|---|
Feature | Determines the lower limit frequency that can be absorbed by the heightof the pyramids. |
|
Basic Material | Urethane foam | |
Shape | Pyramid shape, bottom 60cm square |
■Wave-type urethane foam absorber [UW series]
![]() |
Major Use | Microwave~Milliwave, various purposes |
---|---|---|
Feature | This product has the high absorption on microwave band and milliwave band. This is also practicable for measurement support in anechoic chamber. |
|
Basic Material | Urethane foam | |
Shape | Wave type, bottom 60cm square |
■Three-layered flat urethane foam absorber [UF series]
![]() |
Major Use | Microwave~Milliwave, various purposes |
---|---|---|
Feature | This product is absorber which three-layered with ure- thane form sheets which has different carbon density. |
|
Basic Material | Urethane foam | |
Shape | Three-layered flat sheets, bottom 60cm square |
■Urethane foam absorber with the surface wear resistance



Powder omission from old-model urethane foam absorber
■One of Application of urethane foam absorber
Test Chamber for 5G Antenna
- Back to Top -